<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Community College BizConnect</title>
	<atom:link href="http://www.hccbizconnect.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hccbizconnect.org</link>
	<description>Centers for Entrepreneurship</description>
	<lastBuildDate>Thu, 23 May 2013 15:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Startup Business Owners Optimistic About Growth in 2013, Kauffman/LegalZoom Index Shows</title>
		<link>http://www.hccbizconnect.org/2013/05/15/startup-business-owners-optimistic-about-growth-in-2013-kauffmanlegalzoom-index-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-business-owners-optimistic-about-growth-in-2013-kauffmanlegalzoom-index-shows</link>
		<comments>http://www.hccbizconnect.org/2013/05/15/startup-business-owners-optimistic-about-growth-in-2013-kauffmanlegalzoom-index-shows/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:12:35 +0000</pubDate>
		<dc:creator>David Morris</dc:creator>
				<category><![CDATA[Entrepreneurial News]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2852</guid>
		<description><![CDATA[Entrepreneurs&#8217; confidence reaches the highest level since the quarterly survey was initiated (KANSAS CITY, Mo.) April 30, 2013 – Early-stage business owners&#8217; confidence is climbing, according to the first-quarter 2013 Kauffman/LegalZoom Startup Confidence Index, released today by the Ewing Marion Kauffman Foundation and LegalZoom. Eighty-four percent of entrepreneurs said they are confident or very confident [...]]]></description>
				<content:encoded><![CDATA[<h3><strong>Entrepreneurs&#8217; confidence reaches the highest level since the quarterly survey was initiated</strong></h3>
<div id="attachment_2853" class="wp-caption alignright" style="width: 310px"><a href="http://www.kauffman.org/uploadedFiles/startup-confidence-index-q1-2013.pdf"><img class="size-medium wp-image-2853 " alt="Click to View Info Graphic" src="http://www.hccbizconnect.org/wp-content/uploads/2013/05/Screen-shot-2013-05-15-at-9.10.09-AM-300x156.png" width="300" height="156" /></a><p class="wp-caption-text">Click to View Info Graphic</p></div>
<p>(KANSAS CITY, Mo.) April 30, 2013 – Early-stage business owners&#8217; confidence is climbing, according to the first-quarter 2013 Kauffman/LegalZoom Startup Confidence Index, released today by the Ewing Marion Kauffman Foundation and LegalZoom.</p>
<p>Eighty-four percent of entrepreneurs said they are confident or very confident in their companies&#8217; prospects for profitability in the next 12 months, which is the highest confidence level since the survey launched early last year and reflects a 1 percent increase over the fourth-quarter 2012 survey. Furthermore, confidence levels of the youngest entrepreneurs – those 18 to 30 years old – started to rebound, as 96 percent reported they were confident or very confident that their businesses&#8217; profitability will increase in the year ahead, a 3 percent jump over fourth quarter 2012.</p>
<p>&#8220;The findings of this survey from quarter to quarter provide an important gauge for entrepreneur sentiment, which plays a significant role in their business decisions,&#8221; said Dane Stangler, director of research and policy at the Kauffman Foundation. &#8220;This also is a way to give entrepreneurs, who are as diverse as their companies, a collective voice.&#8221;</p>
<p>Confidence levels among other age groups fell as the entrepreneurs&#8217; ages increased. Nevertheless, even entrepreneurs aged 61 and older – the oldest category – expressed 73 percent confidence in 2013 profitability.</p>
<p>&#8220;These reports continue to benchmark entrepreneurial confidence across the country,&#8221; said John Suh, CEO of LegalZoom. &#8220;They also provide a more granular feel as to how an entrepreneur&#8217;s experience with consumer demand and perceived outlook on the economy may impact the decision to hire.&#8221;</p>
<p>Despite their optimism for their own companies&#8217; profits in the year ahead, entrepreneurs&#8217; faith in U.S. economic growth deteriorated from fourth quarter 2012. Just 39 percent said they expected the economy to improve over the next 12 months, compared to 44 percent in the previous quarter&#8217;s survey.</p>
<p>The number of entrepreneurs planning to hire more employees also declined. In fourth quarter 2012, 37 percent of the respondents planned to hire. In the most recent survey, only 32 percent expected to hire more employees in the next 12 months.</p>
<p>Entrepreneurs&#8217; outlook for consumer demand dipped with 44 percent expecting an increase in customer demand, down from 45 percent in the previous survey.</p>
<p>The Kauffman Foundation sponsors the Startup Confidence Index surveys in conjunction with LegalZoom, a leading national provider of online legal solutions and legal plans to young companies.</p>
<p>The findings are based on 1,650 responses to a nationwide, February 2013 survey distributed via email to LegalZoom customers who formed their entities within the last 12 months. The Index is conducted quarterly to gauge entrepreneurial confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/05/15/startup-business-owners-optimistic-about-growth-in-2013-kauffmanlegalzoom-index-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 HCC Newspring Business Plan Contest Awards $26,000 to Local Businesses</title>
		<link>http://www.hccbizconnect.org/2013/05/13/hcc-and-newspring-help-grow-25-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hcc-and-newspring-help-grow-25-small-businesses</link>
		<comments>http://www.hccbizconnect.org/2013/05/13/hcc-and-newspring-help-grow-25-small-businesses/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:41:23 +0000</pubDate>
		<dc:creator>David Morris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2790</guid>
		<description><![CDATA[After three months of tireless work, the HCC Newspring Business Plan Competition contestants saw the first fruits of their labor as winners were announced at HCC’s Spring Branch Campus April 26. Twenty-five teams worked with advisers to craft their business models and plans for expansion. Ultimately, five teams were selected as finalists, winning large cash [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hccbizconnect.org/wp-content/uploads/2013/05/BPC-Winners-2.jpg"><img class="aligncenter  wp-image-2801" alt="BPC Winners 2013" src="http://www.hccbizconnect.org/wp-content/uploads/2013/05/BPC-Winners-2.jpg" width="720" height="426" /></a></p>
<p>After three months of tireless work, the HCC Newspring Business Plan Competition contestants saw the first fruits of their labor as winners were announced at HCC’s Spring Branch Campus April 26. Twenty-five teams worked with advisers to craft their business models and plans for expansion. Ultimately, five teams were selected as finalists, winning large cash prizes to turn their dreams into realities. <i></i></p>
<p>&#8220;This is a unique partnership that illustrates what the private and education sectors can accomplish working together, helping young companies get started or grow.&#8221; said Jack Barry,<b> </b>retired CEO, author, consultant, and member of the Newspring Business Council.</p>
<p>In addition to being a community effort with 60 volunteer business professionals through Newspring, the competition also received generous support from the University of Phoenix, Wallis State Bank, Amegy Bank, David Regenbaum, Constant Contact, Richard Tyler International, Inc., Houston West Chamber of Commerce, Small Business Today Magazine and the HCC Foundation. </p>
<p>“Bringing education, experienced entrepreneurs for mentorship and the might of Houston’s entrepreneurial eco-system together to empower these aspiring and existing small business owners is an example of how we keep Houston working.”  Dr. Zachary Hodges, President, HCC Northwest.</p>
<p>Newspring, a faith-based 501(c)(3) organization aimed at the economic development of the Spring Branch area of Houston, founded in 2006 by Robert Westheimer, has organized the competition for six years working with HCC. Newspring’s goal is to foster new and existing businesses in Spring Branch. They are able to do this through a large team of business leaders from Houston who serve as mentors and advisers to students who enter the business plan competition.</p>
<p>&#8220;It is exciting to see this competition grow and mature. This year&#8217;s contestants were a pleasure to mentor and we are excited about their business prospects.&#8221; said Westheimer. </p>
<p>The first place winner of this year’s business plan competition and $12,000 is Kevin Doffing of Sam’s Safety Equipment. Doffing took over Sam’s Safety Equipment from his father in 2009 and has transformed it from a single shop in northwest Houston into an expanding brand with multiple locations. Sam’s Safety Equipment provides Personal Protective Equipment and Red Wing boots to oil and gas workers. His team advisers were John Hartman and John Krebs.</p>
<p>The second place prize winner is Elaine Mau of Urban Leaf, taking home $8,000 followed by Joe Kappil representing Lone Star RSD in third, earning him $4,000. Honorable mention was given to Tim Arumburo of Blue Sky Flight Services and Robert Delossantos of Sky High Party Rentals, each receiving $1,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/05/13/hcc-and-newspring-help-grow-25-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunez Community College Visits HCC</title>
		<link>http://www.hccbizconnect.org/2013/04/19/nunez-community-college-visits-hcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nunez-community-college-visits-hcc</link>
		<comments>http://www.hccbizconnect.org/2013/04/19/nunez-community-college-visits-hcc/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:32:22 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Entrepreneurial News]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2763</guid>
		<description><![CDATA[Nunez Community College is planning to launch a new Center for Entrepreneurship just outside of New Orleans. They have chosen HCC as a best practices college for mentorship.  Nunez Center for Entrepreneurship Director Christian Lagarde and Workforce Director Ernest Frazier visited HCC on February 26, 2013, toured three campuses and met with Dr. Zachary Hodges, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hccbizconnect.org/wp-content/uploads/2013/04/nunez-cc.jpg"><img class="alignright size-full wp-image-2765" style="margin: 0px 20px 20px 20px;" alt="nunez-cc" src="http://www.hccbizconnect.org/wp-content/uploads/2013/04/nunez-cc.jpg" width="162" height="111" /></a>Nunez Community College is planning to launch a new Center for Entrepreneurship just outside of New Orleans. They have chosen HCC as a best practices college for mentorship.  Nunez Center for Entrepreneurship Director Christian Lagarde and Workforce Director Ernest Frazier visited HCC on February 26, 2013, toured three campuses and met with Dr. Zachary Hodges, Dr. Maya Durnvovo and others who are key to HCC Entrepreneurship. </p>
<p><img class="size-full wp-image-2764 alignnone" alt="Nunez Community College" src="http://www.hccbizconnect.org/wp-content/uploads/2013/04/nunez-cc-2.jpg" width="280" height="188" /></p>
<p><a href="https://plus.google.com/photos/117725629534571468084/albums/5849809498881393313?authkey=CJXNt66l9Pq9Vg ">More Photos…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/04/19/nunez-community-college-visits-hcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallis State Bank Breaks Ground on Corporate HQ &amp; Sponsors the BPC</title>
		<link>http://www.hccbizconnect.org/2013/04/19/wallis-state-bank-breaks-ground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wallis-state-bank-breaks-ground</link>
		<comments>http://www.hccbizconnect.org/2013/04/19/wallis-state-bank-breaks-ground/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:06:35 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Entrepreneurial News]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2756</guid>
		<description><![CDATA[Dr. Zachary Hodges, President, HCC NW celebrated on February 27th with Wallis State Bank Officials, Musa Dakri, Nasr Khan, and Manuel Gonzalez, of the SBA at Wallis State Bank&#8217;s Ground Breaking for their new corporate headquarters at W Sam Houston Pkwy. N and Kempwood. Wallis State Bank is also a prize sponsor for the 2013 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hccbizconnect.org/wp-content/uploads/2013/04/wallis-state-bank.jpg"><img class="alignright size-full wp-image-2757" alt="Wallis State Bank Breaks Ground" src="http://www.hccbizconnect.org/wp-content/uploads/2013/04/wallis-state-bank.jpg" width="141" height="99" /></a>Dr. Zachary Hodges, President, HCC NW celebrated on February 27th with Wallis State Bank Officials, Musa Dakri, Nasr Khan, and Manuel Gonzalez, of the SBA at Wallis State Bank&#8217;s Ground Breaking for their new corporate headquarters at W Sam Houston Pkwy. N and Kempwood. Wallis State Bank is also a prize sponsor for the 2013 HCC Newspring Business Plan Competition.  <a href="https://plus.google.com/photos/117725629534571468084/albums/5849811271078446625?authkey=CJ_Co-ioreTARQ">More Photos&#8230;</a></p>
<p><a href="http://www.hccbizconnect.org/wp-content/uploads/2013/04/wallis-state-bank-2.jpg"><img class="size-full wp-image-2758 alignnone" alt="wallis-state-bank-2" src="http://www.hccbizconnect.org/wp-content/uploads/2013/04/wallis-state-bank-2.jpg" width="176" height="120" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/04/19/wallis-state-bank-breaks-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2013 Entrepreneur Class Schedule Available</title>
		<link>http://www.hccbizconnect.org/2013/04/08/summer-2013-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-2013-schedule</link>
		<comments>http://www.hccbizconnect.org/2013/04/08/summer-2013-schedule/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:35:30 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2721</guid>
		<description><![CDATA[Enroll for Summer classes to earn a Business Plan Certificate. Choose from the following sessions: Summer Mini 3 Week Session 5/13-5/31, Summer I 5 week 6/3-7/7, Summer II 5 week 7/8-8/11, Summer 10 week 6/3-8/11, Summer I 8 week 5/13-7/7 or Summer II 8 week 6/3-7/28.]]></description>
				<content:encoded><![CDATA[<h3>Enroll for summer classes to earn a Business Plan Certificate.</h3>
<p>Choose from the following sessions:</p>
<ul>
<li>
<p>Summer Mini 3 Week Session – 5/13/13 &#8211; 5/31/13</p>
</li>
<li>
<p>Summer I 5 Week Session – 6/3/13 &#8211; 7/7/13</p>
</li>
<li>
<p>Summer II 5 Week Session – 7/8/13 &#8211; 8/11/13</p>
</li>
<li>
<p>Summer 10 Week Session – 6/3/13 &#8211; 8/11/13</p>
</li>
<li>
<p>Summer I 8 Week Session – 5/13/13 &#8211; 7/7/13</p>
</li>
<li>
<p>Summer II 8 Week Session – 6/3/13 &#8211; 7/28/13</p>
</li>
</ul>
<p><a href="http://www.hccbizconnect.org/programs/classes/"><strong>Find out more</strong></a> about class schedules and enrollment information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/04/08/summer-2013-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Maya Durnovo is Promoted to Associate Vice Chancellor for Economic Development and Entrepreneurial Initiatives, HCC System</title>
		<link>http://www.hccbizconnect.org/2013/04/07/dr-maya-durnovo-is-promoted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-maya-durnovo-is-promoted</link>
		<comments>http://www.hccbizconnect.org/2013/04/07/dr-maya-durnovo-is-promoted/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:00:31 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2751</guid>
		<description><![CDATA[HCC NW celebrated Dr. Maya Durnovo's past service and bright future on February 26 at a party at HCC Katy. After 17 years as Dean of Economic and Workforce Development alongside HCC NW President Zach Hodges, Maya has been promoted to an HCC District position aimed at growing Entrepreneurship across the system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hccbizconnect.org/wp-content/uploads/2013/04/maya-durnovo.png"><img class="alignright  wp-image-2753" style="margin: 20px;" alt="Maya Durnovo and Zachary Hodges" src="http://www.hccbizconnect.org/wp-content/uploads/2013/04/maya-durnovo.png" width="272" height="184" /></a>HCC NW celebrated Dr. Maya Durnovo&#8217;s past service and bright future on February 26 at a party at HCC Katy. After 17 years as Dean of Economic and Workforce Development alongside HCC NW President Zach Hodges, Maya has been promoted to an HCC District position aimed at growing Entrepreneurship across the system. Both Hodges and Durnovo have been instrumental in establishing HCC as a national player in community college entrepreneurship and they will continue the effort with plans to establish a Small Business Institute.  Staff and instructors of numerous workforce departments gathered to celebrate what they&#8217;ve all accomplished together during her remarkable 17 years at HCC NW. </p>
<p><a href="https://plus.google.com/photos/117725629534571468084/albums/5849776691785469761?authkey=CIHjg6-m5Zi3gwE">More Photos…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/04/07/dr-maya-durnovo-is-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Teams Win Slots in the 2013 HCC Newspring Business Plan Competition</title>
		<link>http://www.hccbizconnect.org/2013/02/08/27-teams-win-slots-in-the-2013-hcc-newspring-business-plan-competition-kick-off-training-session-129/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27-teams-win-slots-in-the-2013-hcc-newspring-business-plan-competition-kick-off-training-session-129</link>
		<comments>http://www.hccbizconnect.org/2013/02/08/27-teams-win-slots-in-the-2013-hcc-newspring-business-plan-competition-kick-off-training-session-129/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:44:24 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2691</guid>
		<description><![CDATA[Find out more about this year&#8217;s contest at: http://www.hccbizconnect.org/programs/competition/]]></description>
				<content:encoded><![CDATA[<p>Find out more about this year&#8217;s contest at: <a href="http://www.hccbizconnect.org/programs/competition/">http://www.hccbizconnect.org/programs/competition/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/02/08/27-teams-win-slots-in-the-2013-hcc-newspring-business-plan-competition-kick-off-training-session-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 HCC Newspring BPC &#8211; 25 Teams with 45 Contestants and 51 Advisors</title>
		<link>http://www.hccbizconnect.org/2013/02/07/2013-hcc-newspring-bpc-27-teams-with-47-contestants-and-55-advisors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-hcc-newspring-bpc-27-teams-with-47-contestants-and-55-advisors</link>
		<comments>http://www.hccbizconnect.org/2013/02/07/2013-hcc-newspring-bpc-27-teams-with-47-contestants-and-55-advisors/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:46:06 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2696</guid>
		<description><![CDATA[Find out more about this year&#8217;s contest at: http://www.hccbizconnect.org/programs/competition/]]></description>
				<content:encoded><![CDATA[<p>Find out more about this year&#8217;s contest at: <a href="http://www.hccbizconnect.org/programs/competition/">http://www.hccbizconnect.org/programs/competition/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/02/07/2013-hcc-newspring-bpc-27-teams-with-47-contestants-and-55-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear from Business Plan Competition Winners!</title>
		<link>http://www.hccbizconnect.org/2013/01/18/hear-from-bpc-winners-feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hear-from-bpc-winners-feature</link>
		<comments>http://www.hccbizconnect.org/2013/01/18/hear-from-bpc-winners-feature/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 23:37:59 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Special Features]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2684</guid>
		<description><![CDATA[For Aspiring &#038; Existing Business Owners - The prize money is great, but the experience  of moving through the competition is the biggest prize.  Past BPC Contestants Share their thoughts.]]></description>
				<content:encoded><![CDATA[<h2 style="margin: 20px 0;">For Aspiring Business Owners</h2>
<div id="attachment_2651" class="wp-caption alignright" style="width: 201px"><img class=" wp-image-2651   " alt="2012 Winner Brenda Preajean" src="http://www.hccbizconnect.org/wp-content/uploads/2013/01/2012-BPC-Winners-Copy-2-300x199.jpg" width="191" height="127" /><p class="wp-caption-text">2012 Winner Brenda Preajean</p></div>
<h3 style="margin-top: 40px;">2012 Winner: Brenda Prejean</h3>
<p><span style="font-size: medium;"><em>&#8220;The prize money is great, but the experience  of moving through the competition is the biggest prize.&#8221;</em></span></p>
<p><span style="font-size: medium;"><em>&#8220;Participating in this program made me realize how much more I wanted to learn.&#8221;</em></span></p>
<p><span style="font-size: medium;"><em>-Prejean</em></span></p>
<hr style="background-color: transparent;" />
<div id="attachment_2653" class="wp-caption alignright" style="width: 201px"><img class="wp-image-2653     " style="clear: both;" alt="Time For Tots Opens" src="http://www.hccbizconnect.org/wp-content/uploads/2013/01/Time-For-Tots-Opens-300x200.jpg" width="191" height="127" /><p class="wp-caption-text">Her business, <a href="http://www.timefortots.com/">Time for Tots</a>, opened in Aug. 2012</p></div></p>
<h3 style="margin-top: 40px;">2011 Winner: Desiree Worrell-Mosley</h3>
<p style="text-align: left;" align="center"><span style="font-size: medium;"><em>&#8220;It&#8217;s been such an amazing journey, and a real roller coaster ride. But it&#8217;s all been worth it.&#8221;</em></span></p>
<p style="text-align: left;"><span style="font-size: medium;"><em>-Worrell-Mosley</em></span></p>
<hr style="background-color: transparent;" />
<div id="attachment_2650" class="wp-caption alignright" style="width: 220px"><img class=" wp-image-2650 " alt="Amy Asch Photography website" src="http://www.hccbizconnect.org/wp-content/uploads/2013/01/2010-bpwinners-300x134.jpg" width="210" height="94" /><p class="wp-caption-text"><a href="http://amyaschphotography.com">Amy Asch Photography website</a></p></div></p>
<h3 style="margin-top: 40px;">2010 Winner: Amy Asch</h3>
<p><span style="font-size: medium;"><em>&#8220;The competition was both a great experience and a tremendous amount of work. I learned so much. The wealth of knowledge was like drinking from a fire hydrant.&#8221;</em></span></p>
<p><span style="font-size: medium;"><em>-Amy Asch</em></span></p>
<hr style="background-color: transparent;" />
<h2>You Don&#8217;t Have to Win Prize Money to Win!</h2>
<div id="attachment_2652" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-2652 " alt="Marylyn Harris" src="http://www.hccbizconnect.org/wp-content/uploads/2013/01/Marylyn-Harris.jpg" width="150" height="150" /><p class="wp-caption-text">Marylyn Harris</p></div>
<p><em>&#8220;I competed in 2010 and didn&#8217;t place as a finalist. But the lessons I learned were invaluable to growing my business. Last year I served 2,200 veterans. Now I teach entrepreneurship and refer veterans to the competition.&#8221; </em></p>
<p><em>Marylyn Harris, Women Veterans Business Center</em></p>
<p><em>&#8220;I entered the competition in 2012 as an existing business owner planning to launch another business. The competition helped me decide not to open the new business and the lessons learned helped me to plan and achieve growth for my existing business. I am still in touch with my competition adviser.&#8221; </em></p>
<p><em>Anthony Covington, Cerberus Star Enterprises    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2013/01/18/hear-from-bpc-winners-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Parker Recommends 10,000 Small Businesses Program at Indo-American Chamber</title>
		<link>http://www.hccbizconnect.org/2012/12/22/mayor-parker-indo-american-chamber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-parker-indo-american-chamber</link>
		<comments>http://www.hccbizconnect.org/2012/12/22/mayor-parker-indo-american-chamber/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:41:10 +0000</pubDate>
		<dc:creator>Jordan Carswell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entrepreneurial News]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.hccbizconnect.org/?p=2624</guid>
		<description><![CDATA[Mayor Parker and Sandra Louvier support 10,0000 Small Businesses at Indo-American Chamber.]]></description>
				<content:encoded><![CDATA[<p>Mayor Annise Parker delivered the 2012 IACCGH &#8220;Thought Leadership Series&#8221; lecture on November 27, 2012 at the Westin Galleria.  The audience included IACCGH members, leaders of the Asian Chamber, East End and Turkish American Chamber, Economic Development Agencies and IACCGH Resource partners.  Mayor Parker divided her remarks into three parts.  She addressed the positive trends emerging with Houston&#8217;s ties with India, then discussed the good opportunities to grow business in Houston, and concluded with her appreciation of the Chamber and its members&#8217; leadership in guiding the continued development of Houston.  Mayor Parker  recognized and recommended the HCC Goldman Sachs 10,000 Small Businesses program to small business owners as a means to grow their business.  Sheila Briones and Sandra Louvier represented HCC. (View <a href="https://plus.google.com/u/0/photos/117725629534571468084/albums/5818099693051789649/5818099724556000466">Photo Album</a>)</p>
<div id="attachment_2626" class="wp-caption alignnone" style="width: 490px"><a href="http://www.hccbizconnect.org/wp-content/uploads/2012/12/mayor-parker-sandra-louvier-art.png"><img class="size-full wp-image-2626" alt="Mayor Parker and Sandra Louvier support 10,0000 Small Businesses at Indo-American Chamber." src="http://www.hccbizconnect.org/wp-content/uploads/2012/12/mayor-parker-sandra-louvier-art.png" width="480" height="320" /></a><p class="wp-caption-text">Mayor Parker and Sandra Louvier support 10,0000 Small Businesses at Indo-American Chamber.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hccbizconnect.org/2012/12/22/mayor-parker-indo-american-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
